Ящик для овочів 435x390x195mm для холодильника Whirlpool 481010596931
Опис
Характеристики
Інформація для замовлення
Ящик для овочів для холодильника Whirlpool 481010596931
Ящик для овочів 435x390x195mm для холодильника Whirlpool 481010596931 (C00324923)
Оригінальний ящик від компанії Whirlpool
Розміри: 435х390х195мм
Сумісність з брендами:
- Polar
- Whirlpool
- Bauknecht
- Indesit
- Smeg
- Ariston
- Hotpoint-Ariston
- Privileg
Сумісність із моделями:
| Бренд | Модель | Інд. код | Бренд | Модель | Інд. код |
| Ariston | ACB2000DAAA | 759991549130 | Bauknecht | KGIC 2870 A++ | 755096116001 |
| Bauknecht | KGIC 2870 A++ | 855096116001 | Bauknecht | KGIE 1180 SF A++ | 755016196020 |
| Bauknecht | KGIE 1180 SF A++ | 855016196020 | Bauknecht | KGIE 1180/A++ | 855016196010 |
| Bauknecht | KGIE 1182 A+ | 855096301000 | Bauknecht | KGIE 1182 A+ | 855096301001 |
| Bauknecht | KGIE 1182 A+ | 855096301002 | Bauknecht | KGIE 1182 A+ | Q0904800000 |
| Bauknecht | KGIE 1182 A+ | 855096315000 | Bauknecht | KGIE 1182 A2 | 755096301002 |
| Bauknecht | KGIE 1182 A2 | 855096301002 | Bauknecht | KGIE 2085 A++ | 855016196000 |
| Bauknecht | KGIE 2085 A++ | 755016196000 | Bauknecht | KGIE 2184 A++ | 855096201100 |
| Bauknecht | KGIE 2850 A++ | 755096316100 | Bauknecht | KGIE 2850 A++ | 855096316100 |
| Bauknecht | KGIE 2850 A++ LH | 755096316110 | Bauknecht | KGIE 2850 A++ LH | 855096316110 |
| Bauknecht | KGIE1182A1 | 855096301001 | Bauknecht | KGIE1182A1 | 755096301001 |
| Bauknecht | KGIE1182A1 | Q0904800001 | Bauknecht | KGIE2184A++ | 855096201100 |
| Bauknecht | KGIE2184A++ | Q0904790000 | Bauknecht | KGIE2184A++ | 755096201100 |
| Bauknecht | KGIF 3182/A++ SF | 755015996002 | Bauknecht | KGIF 3182/A++ SF | 855015996000 |
| Bauknecht | KGIF 3182/A++ SF | 855015996002 | Bauknecht | KGIP 2880 A++ | 755096216000 |
| Bauknecht | KGIP 2880 A++ | 855096216000 | Bauknecht | KGIP 2880 A++ LH | 755096216010 |
| Bauknecht | KGIP 2880 A++ LH | 855096216010 | Bauknecht | KGIP 2888 A++ | 855095316110 |
| Bauknecht | KGIP 2888 A++ | 755095316110 | Bauknecht | KGIP 2889 A++ | 755095316101 |
| Bauknecht | KGIP 2889 A++ | 855095316101 | Bauknecht | KGIP 2889 A++ | 855095316100 |
| Bauknecht | KGIS 1187 A++ | 855096701600 | Bauknecht | KGIS 1187 A++ | 755096701600 |
| Bauknecht | KGIS 2883 A+++ | 855096016001 | Bauknecht | KGIS 3182 A+++ | 855096001101 |
| Bauknecht | KGIS 3182 A+++ | 855096001100 | Bauknecht | KGIS 3183 A++ | 755096101101 |
| Bauknecht | KGIS 3183 A++ | 855096101101 | Bauknecht | KGIS 3183 A++ | 855096101100 |
| Bauknecht | KGIS 3183 A++ | 855096115001 | Bauknecht | KGIS 3194 A++ | 855095301101 |
| Bauknecht | KGIS 3194 A++ | 755095301101 | Bauknecht | KGIS 3194 A++ | 855095301100 |
| Bauknecht | KGIS 3194 A++ SF | 755097001100 | Bauknecht | KGIS 3194 A++ SF | 855097001100 |
| Bauknecht | KGIS3182A+++ | 755096001102 | Bauknecht | KRIE 3131 A++ | 755017301000 |
| Bauknecht | KRIE 3131 A++ | 855017301000 | Bauknecht | KRIF 3141 A++ | 755016701000 |
| Bauknecht | KRIF 3141 A++ | 855016701000 | Bauknecht | KRIP 2480 A++ | 855016716000 |
| Bauknecht | KVIE 3131 A++ | 755017201000 | Bauknecht | KVIE 3131 A++ | 855017201000 |
| Bauknecht | KVIF 3141 A++ | 755016601000 | Bauknecht | KVIF 3141 A++ | 855016601000 |
| Bauknecht | KVIP 2480 A++ | 855016616000 | Hotpoint-Ariston | B 20 A1 DV E/HA | 853904101700 |
| Hotpoint-Ariston | B 20 A1 DV E/HA | 753904101701 | Hotpoint-Ariston | B 20 A1 DV E/HA | 853904101701 |
| Hotpoint-Ariston | B20A1DVE/HA | WH937940000 | Hotpoint-Ariston | INS1801AA | 61009260000 |
| Hotpoint-Ariston | INSZ1801AA | 61009250000 | Hotpoint-Ariston | SIN1801AA | 61009290000 |
| Hotpoint-Ariston | ZSIN1801AA | 61009280000 | Indesit | B 18 A1 D S/I | 853903601511 |
| Indesit | B 18 A1 D S/I | 853903601510 | Indesit | B 18 A1 D S/I | 753903601511 |
| Indesit | B 18 A1 D S/I M1 | 853903638511 | Indesit | B 18 A1 D S/I M1 | 753903638511 |
| Indesit | B 18 A1 D S/I MC | 853903638511 | Indesit | B 18 A1 D S/I MC | 853903638510 |
| Indesit | B 18 A1 D V E S/I | 853903801511 | Indesit | B 18 A1 D V E S/I | 853903801510 |
| Indesit | B 18 A1 D V E S/I | 753903801511 | Indesit | B 18 A1 D V E/I | 853903801500 |
| Indesit | B 18 A1 D V E/I | 853903801501 | Indesit | B 18 A1 D V E/I | 753903801501 |
| Indesit | B 18 A1 D. CN/I | 853903681500 | Indesit | B 18 A1 D/I | 853903601501 |
| Indesit | B 18 A1 D/I | 853903601500 | Indesit | B 18 A1 D/I | 753903601501 |
| Indesit | B 18 A1 D/I M1 | 753903638501 | Indesit | B 18 A1 D/I M1 | 853903638501 |
| Indesit | B 18 A1 D/I MC | 853903638500 | Indesit | B 18 A1 D/I MC | 853903638501 |
| Indesit | B 18 A2 D/I | 853903701500 | Indesit | B 18 A2 D/I | 753903701500 |
| Indesit | B18A1D.CNI | WH932360000 | Indesit | B18A1D/I | WH932300000 |
| Indesit | B18A1DSI | WH932310000 | Indesit | B18A1DVEI | WH932350000 |
| Indesit | B18A1DVES/I | WH932270000 | Indesit | BI18A1DIC | 859991531921 |
| Indesit | BI18A1DIC | 859991531920 | Indesit | BI18A1DIC1 | 859991531921 |
| Indesit | BI18A1DIC1 | 759991531921 | Indesit | BIN18A1DIF | 859991532420 |
| Indesit | BIN18A1DIF | 859991532421 | Indesit | IB 7030 A1 D. U1 | 853903615501 |
| Indesit | IB 7030 A1 D. U1 | 753903615501 | Indesit | IB 7030 A1 D. UK | 853903615501 |
| Indesit | IB 7030 A1 D. UK | 853903615500 | Indesit | IB7030A1D.UK | AQ932330000 |
| Indesit | INS 1801 AA | 759991009260 | Indesit | INS 1801 AA | 859991009260 |
| Indesit | INSZ 1801 AA | 759991009250 | Indesit | INSZ 1801 AA | 859991009250 |
| Indesit | SIN 1801 AA | 759991009290 | Indesit | SIN 1801 AA | 859991009290 |
| Indesit | ZSIN 1801 AA | 859991009280 | Indesit | ZSIN 1801 AA | 759991009280 |
| Polar | AKS 790/A+ | 850386410000 | Privileg | PCI 6500 A+ | 853901522011 |
| Privileg | PCI 6500 A+ | 753901522011 | Privileg | PCI 6500 A+ | 853901522010 |
| Privileg | 6600 PCI A++ | 853902622010 | Privileg | 6600 PCI A++ | 753902622010 |
| Smeg | C3202F2P | 850377201000 | Whirlpool | ARG 8151 A++ | 753416501000 |
| Whirlpool | ARG 8151 A++ | 853416501000 | Whirlpool | ARG 8161 A++ | 853416401000 |
| Whirlpool | ARG 8161 A++ | 753416401000 | Whirlpool | ARL 6500/A+ | Q0904530000 |
| Whirlpool | ARL 6500/A+1 | Q0904530001 | Whirlpool | ART 1176/A++ SF | 856439296060 |
| Whirlpool | ART 1176/A++ SF | 756439296060 | Whirlpool | ART 228/80 A+/SF | 859991014681 |
| Whirlpool | ART 228/80 A+/SF | 759991014681 | Whirlpool | ART 228/80 A+/SF | 859991014680 |
| Whirlpool | ART 6500 D EX | 856439165000 | Whirlpool | ART 6500 D EX | 756439165000 |
| Whirlpool | ART 6500/A+ | 856439101001 | Whirlpool | ART 6500/A+ | 856439115000 |
| Whirlpool | ART 6500/A+ | 856439115001 | Whirlpool | ART 6500/A+ | 856439101002 |
| Whirlpool | ART 6500/A+ | 856439101000 | Whirlpool | ART 6500/A+ | 856439115002 |
| Whirlpool | ART 6500/A+ | Q0904880000 | Whirlpool | ART 6500/A+1 | Q0904880001 |
| Whirlpool | ART 6500/A+2 | 756439101002 | Whirlpool | ART 6500/A+2 | 856439101002 |
| Whirlpool | ART 6500/A+3 | 756439115002 | Whirlpool | ART 6500/A+3 | 856439115002 |
| Whirlpool | ART 6501/A+ | 856439196001 | Whirlpool | ART 6501/A+ | 856439196000 |
| Whirlpool | ART 6501/A+ | 756439196002 | Whirlpool | ART 6501/A+ | 856439196002 |
| Whirlpool | ART 6502/A+ | 856439115011 | Whirlpool | ART 6502/A+ | 856439110000 |
| Whirlpool | ART 6502/A+ | 856439110001 | Whirlpool | ART 6502/A+ | Q0904890000 |
| Whirlpool | ART 6502/A+ | 856439115010 | Whirlpool | ART 6502/A+ | 856439110002 |
| Whirlpool | ART 6502/A+ | 856439115012 | Whirlpool | ART 6502/A+1 | Q0904890001 |
| Whirlpool | ART 6502/A+2 | 756439110002 | Whirlpool | ART 6502/A+2 | 856439110002 |
| Whirlpool | ART 6502/A+3 | 756439115012 | Whirlpool | ART 6502/A+3 | 856439115012 |
| Whirlpool | ART 6503/A+ | 856439110011 | Whirlpool | ART 6503/A+ | 856439110010 |
| Whirlpool | ART 6510/A+ SF | 856437796000 | Whirlpool | ART 6510/A+ SF | 756437796002 |
| Whirlpool | ART 6510/A+ SF | 856437796001 | Whirlpool | ART 6510/A+ SF | 856437796002 |
| Whirlpool | ART 6511/A+ | 856437701000 | Whirlpool | ART 6511/A+ | 856437701001 |
| Whirlpool | ART 6512/A+ | 756437701012 | Whirlpool | ART 6512/A+ | 856437701012 |
| Whirlpool | ART 6512/A+ | 856437701011 | Whirlpool | ART 6512/A+ | 856437701010 |
| Whirlpool | ART 6514/A+ | 856437701020 | Whirlpool | ART 6514/A+ | 856437701021 |
| Whirlpool | ART 6514/A+ | 756437701021 | Whirlpool | ART 6550/A+ SF | 859991013650 |
| Whirlpool | ART 6550/A+ SF | 759991013651 | Whirlpool | ART 6550/A+ SF | 859991013651 |
| Whirlpool | ART 6600 A+ S | 756439296071 | Whirlpool | ART 6600 A+ S | 856439296071 |
| Whirlpool | ART 6600 A+ S | 856439296070 | Whirlpool | ART 6600/A+ | 756443096002 |
| Whirlpool | ART 6600/A+ | 856443096001 | Whirlpool | ART 6600/A+ | 856443096000 |
| Whirlpool | ART 6600/A+ | 856443096002 | Whirlpool | ART 6600/A+/LH | 756443096012 |
| Whirlpool | ART 6600/A+/LH | 856443096010 | Whirlpool | ART 6600/A+/LH | 856443096011 |
| Whirlpool | ART 6600/A+/LH | 856443096012 | Whirlpool | ART 6601/A+ | 856443096020 |
| Whirlpool | ART 6601/A+ | 856443096022 | Whirlpool | ART 6601/A+ | 756443096022 |
| Whirlpool | ART 6601/A+ | 856443096021 | Whirlpool | ART 6602/A+ | 856443096031 |
| Whirlpool | ART 6602/A+ | 756443096032 | Whirlpool | ART 6602/A+ | 856443096030 |
| Whirlpool | ART 6602/A+ | 856443096032 | Whirlpool | ART 6603/A+ SF | 756443096041 |
| Whirlpool | ART 6603/A+ SF | 856443096040 | Whirlpool | ART 6603/A+ SF | 856443096041 |
| Whirlpool | ART 6605/A+ SF | 856443096050 | Whirlpool | ART 6610/A++ | 856439296000 |
| Whirlpool | ART 6610/A++ | 756439296000 | Whirlpool | ART 6611/A++ | 756439296010 |
| Whirlpool | ART 6611/A++ | 856439296010 | Whirlpool | ART 6612/A++ | 756439296020 |
| Whirlpool | ART 6612/A++ | 856439296020 | Whirlpool | ART 6613/A+ | 856445296000 |
| Whirlpool | ART 6614/A+ SF | 756445696001 | Whirlpool | ART 6614/A+ SF | 856445696000 |
| Whirlpool | ART 6614/A+ SF | 856445696001 | Whirlpool | ART 6710 GK | 856439296030 |
| Whirlpool | ART 6711/A++ SF | 856439296040 | Whirlpool | ART 6711/A++ SF | 756439296040 |
| Whirlpool | ART 6711/A++ SFS | 856439296050 | Whirlpool | ART 6711/A++ SFS | 756439296051 |
| Whirlpool | ART 6711/A++ SFS | 856439296051 | Whirlpool | ART 6712/A+ SF | 856443029001 |
| Whirlpool | ART 6712/A+ SF | 856443029000 | Whirlpool | ART 6713/A+ | 856443010000 |
| Whirlpool | ART 6713/A++ | 856443010001 | Whirlpool | ART 7810/A++ | 856444501000 |
| Whirlpool | ART 7811/A+ | 856444496000 | Whirlpool | ART 7811/A+ | 756444496000 |
| Whirlpool | ART 7811/A+/LH | 856444496010 | Whirlpool | ART 7811/A+/LH | 756444496010 |
| Whirlpool | ART 8810/A++ SF | 856444101001 | Whirlpool | ART 8810/A++ SF | 856444101000 |
| Whirlpool | ART 8810/A++ SF | 756444101001 | Whirlpool | ART 8811/A++ | 856444181000 |
| Whirlpool | ART 8811/A++ | 856444110001 | Whirlpool | ART 8811/A++ | 756444110001 |
| Whirlpool | ART 8811/A++ | 856444110000 | Whirlpool | ART 8814/A+++ SFS | 856444996003 |
| Whirlpool | ART 8814/A+++ SFS | 756444996003 | Whirlpool | ART 8814/A+++ SFS | 856444996002 |
| Whirlpool | ART 8814/A+++ SFS | 856444996000 | Whirlpool | ART 8814/A+++ SFS | 856444996001 |
| Whirlpool | ART 8910/A+ S1 | 759991033170 | Whirlpool | ART 8910/A+ S1 | 859991033170 |
| Whirlpool | ART 8910/A+ SF | 856444296001 | Whirlpool | ART 8910/A+ SF | 856444296002 |
| Whirlpool | ART 8910/A+ SF | 859991033170 | Whirlpool | ART 8910/A+ SF | 756444296002 |
| Whirlpool | ART 8910/A+ SF | 856444296000 | Whirlpool | ART 8911/A+ SF | 856444296011 |
| Whirlpool | ART 8911/A+ SF | 856444296012 | Whirlpool | ART 8911/A+ SF | 756444296012 |
| Whirlpool | ART 8911/A+ SF | 856444296010 | Whirlpool | ART 8912/A++ SF | 756444196001 |
| Whirlpool | ART 8912/A++ SF | 856444196000 | Whirlpool | ART 8912/A++ SF | 856444196001 |
| Whirlpool | ART 9610/A+ | 856444896001 | Whirlpool | ART 9610/A+ | 856444896000 |
| Whirlpool | ART 9610/A+ | 756444896002 | Whirlpool | ART 9610/A+ | 856444896002 |
| Whirlpool | ART 9810/A+ | 756444696001 | Whirlpool | ART 9810/A+ | 856444696000 |
| Whirlpool | ART 9810/A+ | 856444696001 | Whirlpool | ART 9811/A++ SF | 756444796001 |
| Whirlpool | ART 9811/A++ SF | 856444796000 | Whirlpool | ART 9811/A++ SF | 856444796001 |
| Whirlpool | ART 9811/A++ SFS | 856444796012 | Whirlpool | ART 9811/A++ SFS | 856444796010 |
| Whirlpool | ART 9812/A+ SF | 856444696011 | Whirlpool | ART 9812/A+ SF | 756444696011 |
| Whirlpool | ART 9812/A+ SF | 856444696010 | Whirlpool | ART 9813/A++ SFS | 856444796020 |
| Whirlpool | ART 9813/A++ SFS | 756444796022 | Whirlpool | ART 9813/A++ SFS | 856444796022 |
| Whirlpool | ART 9814/A+ SF | 756444696021 | Whirlpool | ART 9814/A+ SF | 856444696021 |
| Whirlpool | ART 9814/A+ SF | 856444696020 | Whirlpool | ART 9910/A+ SF | 756444696031 |
| Whirlpool | ART 9910/A+ SF | 856444696031 | Whirlpool | ART 9910/A+ SF | 856444696030 |
| Whirlpool | ART6500A+ | Q0904880000 | Whirlpool | ART6500A+1 | Q0904880001 |
| Whirlpool | ART6503/A+ | 756439110012 | Whirlpool | ART6503A+ | 756439110012 |
| Whirlpool | ART6600A+LH | WH944020000 | Whirlpool | ART6605/A+SF | 756443096051 |
| Whirlpool | ART6605A+SF | 756443096051 | Whirlpool | ART6613/A+ | 756445296001 |
| Whirlpool | ART6613A+ | 756445296001 | Whirlpool | ART6619A+F | 859991531911 |
| Whirlpool | ART6619A+F | 859991531910 | Whirlpool | ART6619A+F | 759991531911 |
| Whirlpool | ART8910/A+SF | WH944030000 | Whirlpool | ART9610/A+ | WH929380000 |
| Whirlpool | ART9810/A+ | WH944040000 | Whirlpool | ART9811/A++SFS | WH936400000 |
| Whirlpool | ART9812A+SF | WH944050000 | Whirlpool | ART9813/A++SFS | WH944060000 |
| Whirlpool | CB DC181 | Q0903950000 | Whirlpool | CB DC1811 | Q0903950001 |
| Whirlpool | KGIE 1182 A+ | Q0904810000 | Whirlpool | KGIF3182/A++SF | 61012630000 |
| Whirlpool | KGIS3183 A++ | Q0904770000 |
| Основні атрибути | |
|---|---|
| Країна виробник | Італія |
| Виробник | Whirlpool |
| Вид запчастини | Ящики, корпуси |
| Стан | Новий |
- Ціна: 2 348 ₴


